Most Recent Boulder Creek Homes For Sale
| View All Boulder Creek Homes For Sale | ||
|
285 Anchor Ct, Boulder Creek, CA 95006 | $259,900 3 beds 2 baths |
|
Acorn Dr, Boulder Creek, CA 95006 | $179,900 |
|
1125 Rambling Rd, Boulder Creek, CA 95006 | $429,000 3 beds 2 baths |
Real Estate Resources |
Boulder Creek Apartments
There are 308 apartments found in and near the Boulder Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings